What Math Should My First Grader Know?
For parents and caretakers of First Graders.
This series of videos is intended to help you understand the teaching of the First Grade math curriculum so that you can help your First Grader.
Below is the introduction video to the series. Watching all of these videos will be like having your own personal Instructional Math Coach to help you to help your First Grader understand the math of 1st grade. In this introduction video, you will find out the importance of first grade math!
Introduction Video
Below is a Table of Contents to all of the videos in this series.
Videos are grouped by domain and a link to each video is in the right-hand column of the table.
Video # | Title (~content running time) | Video Link |
Number and Operations in Base Ten (NBT)
NBT #1 of 6 ![]() | Count to 120 (~8 min.) | https://youtu.be/TwlaoMYRp7g |
NBT #2 of 6![]() | Understand the Two Digits of a Two-digit Number (~9 min.) | https://youtu.be/7gYHJqtVfK0 |
NBT #3 of 6![]() | Compare Two Two-digit Numbers (~11 min.) | https://youtu.be/gIqVp3JNYoU |
NBT #4 of 5![]() | Add Within 100 (~15 min.) | https://youtu.be/rs3Fl2Mrk9k |
NBT #5 of 6![]() | Find 10 more or 10 Less (~12 min.) | https://youtu.be/zQViWuYQS-c |
NBT #6 of 6![]() | Subtract multiples of 10 ( ~9 min.) | https://youtu.be/JLIjAhnpacw |
Operations and Algebra Thinking (OA)
OA #1 of 10 (part 1 of 2) ![]() | Addition – Solve Word Problems/Determine the Unknown Number in an Equation (~18 min.) | https://youtu.be/4yycG6VnjKk |
OA #2 of 10 (part 2 of 2) ![]() | Subtraction – Solve Word Problems/Determine the Unknown Number in an Equation (~18 min.) | https://youtu.be/o6gj0oxrbQc |
OA #3 of 10![]() | Solve Word Problems for Addition of Three Numbers (~6 min.) | https://youtu.be/amWltXjN50Q |
OA #4 of 10![]() | Apply Properties of Operations as Strategies to Add and Subtract (~7 min.) | https://youtu.be/gov6IGSGixc |
OA #5 of 10![]() | Understand Subtraction as an Unknown-addend Problem (~11 min.) | https://youtu.be/B9DG0HcQoVA |
OA #6 of 10![]() | Relate Counting to Addition and Subtraction (~8 min.) | https://youtu.be/JAYro0G12gc |
OA #7 of 10 (part 1 of 3) ![]() | ***Add Within 10*** ( ~13 min.) *It is important for first graders to be fluent with their math facts within 10* | https://youtu.be/qKNdICbE96o |
OA #8 of 10 (part 2 of 3) ![]() | Add Within 20 (~11 min.) | https://youtu.be/RzqIJi_5NC0 |
OA #9 of 10 (part 3 of 3) ![]() | Subtract Within 20 (~6 min.) | https://youtu.be/aYdzzsR6Gp4 |
OA #10 of 10![]() | Understand the Meaning of the Equal Sign (~12 min.) | https://youtu.be/BF6oA8pUf_I |
Measurement and Data (MD)
MD #1 of 5 ![]() | Order Three Objects by Length (~4 min.) | https://youtu.be/L-XP1DEpUWw |
MD #2 of 5![]() | Express the Length of an Object as a Whole Number of Lengths (~4 min.) | https://youtu.be/YCjV2Puc6lw |
MD #3 of 5![]() | Tell and Write Time (~8 min.) | https://youtu.be/UYnRn9Iif0k |
MD #4 of 5![]() | Organize, Represent, and Interpret Data (~7 min.) | https://youtu.be/J20rlSvpNtA |
MD #5 of 5![]() | Identify the Value of U.S. Coins (~4 min.) | https://youtu.be/z53nntjcKgo |
Geometry (G)
G #1 of 1![]() | Distinguish Between Defining Versus Non-defining Attributes/ Compose Shapes/ Partition Circles and Rectangles Into Two and Four Equal Shares (~11 min.) | https://youtu.be/C2-5vvCKFfk |